Tel:86-877-65365156      Fax:86-577-65366117
Current position:Home > Product > Retaining ring class

2021-08-24 9:35:42

Share
  • Share to WeChat Moments

DIN6799/GB896/N5133

  • Product Description

Specification 0.8 1.2 1.5 1.9 2.3 3.2 4 5 6
d (mm)
h Max   0.22 0.32 0.42 0.52 0.62 0.62 0.72 0.72 0.72
Min   0.18 0.28 0.38 0.48 0.58 0.58 0.68 0.68 0.68
n Max   0.62 1.05 1.32 1.65 1.98 2.74 3.388 4.158 5.308
Min   0.54 0.97 1.24 1.57 1.9 2.66 3.292 4.062 5.212
dc Max   2.25 3.25 4.25 4.8 6.3 7.3 9.3 11.3 12.3
1000 pcs weight≈kg 0.003 0.009 0.021 0.04 0.069 0.088 0.158 0.236 0.255
Specification 7 8 9 10 12 15 19 24 30
d (mm)
h Max   0.92 1.03 1.13 1.23 1.33 1.53 1.78 2.03 2.53
Min   0.88 0.97 1.07 1.17 1.27 1.47 1.72 1.97 2.47
n Max   5.888 6.578 7.688 8.378 10.52 12.68 15.99 21.964 25.884
Min   5.792 6.462 7.572 8.262 10.38 12.54 15.85 21.796 25.716
dc Max   14.3 16.3 18.8 20.4 23.4 29.4 37.6 44.6 52.6
1000 pcs weight≈kg 0.474 0.66 1.09 1.25 1.63 3.37 6.42 8.55 13.5
 
   
   
   
   
   
   


 

 

 

Update time:2021-08-24 9:35:42  The number of clicks:
links:http://www.chinabiaogu.com//html/product/2021-8-24/931.html
Previous:DIN5417 Next:GB893.1/DIN472/N5000/D1360

Recommended Products

About Us Wenzhou Dayang Fastener Co., Ltd., located in the "Capital of Automobile and Motorcycle Parts in China" - Rui'an Automobile and Motorcycle Parts Industry Base, is a production and... KNOW MORE >
WENZHOU DAYANG FASTENER CO.,LTD all rights reserved   浙ICP备20011638号-1 浙公网安备 33038102332144号
Back