Tel:86-877-65365156      Fax:86-577-65366117
Current position:Home > Product > Retaining ring class

2021-08-24 9:37:54

Share
  • Share to WeChat Moments

GB894.1/DIN471/N5100/D1460

  • Product Description

 

Product Description

Name

Black external circlip

Standard

GB,DIN,Non-standard

Surface Finishingr

Black Anodize

Material

1. Carbon Steel
2. Stainless Steel
3. Brass
4. 65Mn

Sample

We can supply the samples for free,if the samples we have in stock

Lead time

30-45 working days as usual,It will based on the detailed order quantity

Standard GB894-1986 Size(M3-M10) Reference:

1571383385744487533m

 

 

Specification 3 4 5 6 7 8 9 10
d Nominal diameter 2.7 3.7 4.7 5.6 6.5 7.4 8.4 9.3
Max 2.74 3.74 4.74 5.64 6.56 7.46 8.46 9.4
Min 2.55 3.55 4.55 5.45 6.32 7.22 8.22 8.94
h Nominal diameter 0.4 0.4 0.6 0.6 0.6 0.8 0.8 1
Max 0.43 0.43 0.64 0.64 0.64 0.84 0.84 1.05
Min 0.34 0.34 0.53 0.53 0.53 0.7 0.7 0.87
b 0.8 0.88 1.12 1.32 1.32 1.32 1.44 1.44
d1 1 1 1 1.2 1.2 1.2 1.2 1.5
H 0.95 1.1 1.25 1.35 1.55 1.6 1.65 -
d2 Max 2.8 3.8 4.8 5.7 6.7 7.6 8.6 9.6
Min 2.76 3.752 4.752 5.652 6.642 7.542 8.542 9.542
m Max 0.64 0.64 0.84 0.84 0.84 1.04 1.04 1.24
Min 0.5 0.5 0.7 0.7 0.7 0.9 0.9 1.1
n 0.3 0.3 0.3 0.5 0.5 0.6 0.6 0.6
d3 7.2 8.8 10.7 12.2 13.8 15.2 16.4 17.6
1000 pcs weight≈kg 0.02 0.03 0.08 0.11 0.12 0.19 0.22 0.24

Standard DIN471-2011 Size(M3-M10) Reference:

DIN471

Specifiction 3 4 5 6 7 8 9 10
        d                
h Max   0.4 0.4 0.6 0.7 0.8 0.8 1 1
Min   0.35 0.35 0.55 0.65 0.75 0.75 0.94 0.94
d Max   2.74 3.74 4.74 5.64 6.56 7.46 8.46 9.4
Min   2.55 3.55 4.55 5.45 6.42 7.32 8.32 8.94
d0 Min   1 1 1 1.2 1.2 1.2 1.2 1.5
a Max   1.9 2.2 2.5 2.7 3.1 3.2 3.3 3.3
n   0.8 0.9 1.1 1.3 1.4 1.5 1.7 1.8
1000 pcs weight≈kg 0.017 0.022 0.066 0.084 0.121 0.158 0.3 0.34
 
                 
                 
                     
                   
                     
                   
                     
                     
                     
               
Update time:2021-08-24 9:37:54  The number of clicks:
links:http://www.chinabiaogu.com//html/product/2021-8-24/933.html
Previous:GB893.1/DIN472/N5000/D1360 Next:M1308

Recommended Products

About Us Wenzhou Dayang Fastener Co., Ltd., located in the "Capital of Automobile and Motorcycle Parts in China" - Rui'an Automobile and Motorcycle Parts Industry Base, is a production and... KNOW MORE >
WENZHOU DAYANG FASTENER CO.,LTD all rights reserved   浙ICP备20011638号-1 浙公网安备 33038102332144号
Back